Features and Benefits
PART # QTY. DESCRIPTION
- 30006 20 1/8 x 1/4 (-006 ARP)
- 30007 20 5/32 x 9/32 (-007 ARP)
- 30008 20 3/16 x 5/16 (-008 ARP)
- 30009 20 7/32 x 11/32 (-009 ARP)
- 30010 20 1/4 x 3/8 (-010 ARP)
- 30011UZ 20 5/16 x 7/16 (-011 ARP)
- 30012 20 3/8 x 1/2 (-012 ARP)
- 30060 20 3/8 x 9/16 (-110 ARP)
- 30061 20 7/16 x 5/8 (-111 ARP)
- 30062 20 1/2 x 11/16 (-112 ARP)
- 30063 20 9/16 x 3/4 (-113 ARP)
- 30064 20 5/8 x 13/16 (-114 ARP)
- 30065 20 11/16 x 7/8 (-115 ARP)
- 30066 20 3/4 x 15/16 (-116 ARP)
- 30130 20 3/4 x 1 (-210 ARP)
- 30131 20 13/16 x 1-1/16 (-211 ARP)
- 30132 20 7/8 x 1-1/8 (-212 ARP)
- 30133 20 15/16 x 1-3/16 (-213 ARP)
- 30134 20 1 x 1-1/4 (-214 ARP)
- 30135 20 1-1/16 x 1-5/16 (-215 ARP)
- 30136 10 1-1/8 x 1-3/8 (-216 ARP)
- 30137 10 1-3/16 x 1-7/16 (-217 ARP)
- 30138 10 1-1/4 x 1-1/2 (-218 ARP)
- 30139 10 1-5/16 x 1-9/16 (-219 ARP)
- 30140 10 1-3/8 x 1-5/8 (-220 ARP)
- 30141 10 1-7/16 x 1-11/16 (-221 ARP)
- 30142 10 1-1/2 x 1-3/4 (-222 ARP)
- 30225 10 1-1/2 x 1-7/8 (-325 ARP)
- 30226 10 1-5/8 x 2 (-326 ARP)
- 30227 10 1-3/4 x 2-1/8 (-327 ARP)
- B01032 1 32-Compartment Drawer
Product Information
-
Specifications